| Tower Model LBC | Nominal Water Flow L/M |
Dimension (inch) |
Pipe Connection (inch) |
Fan Motor H.P |
Fan Dia, (inch) |
Air Volume (CFM) |
||||
| H | D | Outlet |
Inlet |
Over Flow |
Drain |
|||||
| 20 | 260 | 76 | 42 | 2 | 2 | 1 | 1 | 3/4 | 24 | 5000 |
| 25 | 325 | 76 | 48 | 2 | 2 | 1 | 1 | 2 | 27 | 6250 |
| 30 | 390 | 70 | 54 | 2 | 2 | 1 | 1 | 2 | 28 | 7500 |
| 40 | 420 | 68 | 54 | 2 | 2 | 1 | 1 | 2 | 30 | 10000 |
| 50 | 560 | 74 | 66 | 2 1/2 | 2 1/2 | 1 | 1 | 2 | 34 | 12500 |
| 60 | 720 | 74 | 68 | 2 1/2 | 2 1/2 | 1 | 1 | 2 | 36 | 15000 |
| 70 | 775 | 74 | 84 | 2 1/2 | 2 1/2 | 1 | 1 | 3 | 38 | 17500 |
| 80 | 800 | 79 | 92 | 4 | 4 | 1 | 1 | 3 | 42 | 20000 |
| 100 | 1350 | 79 | 98 | 4 | 4 | 1 | 1 | 5 | 47 | 25000 |
| 125 | 1550 | 85 | 106 | 4 | 4 | 1 | 1 | 5 | 54 | 31250 |
| *150 | 1850 | 87 | 120 | 5 | 5 | 1 | 1 | 5 | 60 | 37500 |
| *175 | 2000 | 90 | 126 | 6 | 6 | 2 | 1 | 5 | 68 | 43750 |
| *200 | 2200 | 97 | 136 | 6 | 6 | 2 | 2 | 7 1/2 | 71 | 50000 |
| *225 | 2300 | 117 | 144 | 6 | 6 | 2 | 2 | 7 1/2 | 72 | 56250 |
| *250 | 3100 | 125 | 156 | 6 | 6 | 2 | 2 | 10 | 74 | 62500 |
| *300 | 3600 | 125 | 166 | 8 | 8 | 2 | 2 | 10 | 86 | 75000 |
| *350 | 3800 | 131 | 166 | 8 | 8 | 2 | 2 | 10 | 96 | 87500 |
| *400 | 5200 | 133 | 200 | 8 | 8 | 2 | 2 | 15 | 102 | 100000 |
| *500 | 6000 | 153 | 222 | 8 | 8 | 2 | 2 | 15 | 118 | 125000 |
| *600 | 7800 | 153 | 240 | 10 | 10 | 4 | 2 | 20 | 132 | 150000 |
| *700 | 8750 | 170 | 265 | 10 | 10 | 4 | 2 | 20 | 136 | 175000 |
| *800 | 10000 | 172 | 282 | 10 | 10 | 4 | 2 | 25 | 142 | 200000 |
| 1000 | 12500 | 194 | 306 | 12 | 2 | 4 | 3 | 30 | 148 | 250000 |
*1. Total pump head required cooling water circulation pumps is the sum of condenser water pressure drop, piping friction loss and tower head.
*2. Nominal Tons are defined as 13L/MIN/RT (3.43 USGPM/Ton), cooled from 37C to 32C with 27C wet bulb temperature.
*3. AU – Automatic Filler, QU – Quick Filter.