Home      Contact      Inquiry Form

Sound Pressure Level 


Model
 SCT
 Noise Value dB (A)
1 2 3
20 66 63 50
25 73 67 58
30 73 67 58
40 74 68 59
50 74 68 59
60 74 68 59
70 78 72 63
80 79 73 64
100 76 68 57
125 81 71 61
150 77 71 62
Model 
SCT
NOISE VALUE dB (A)
1 2 3
175 80 75 66
200 79 73 63
225 76 71 62
250 76 71 62
300 77 72 63
350 77 72 63
400 79 74 65
500 79 74 65
600 77 72 63
700 77 72 63
800 78 74 65
1000 80 75 65

W.B. 27°C 28°C 29°C
Rang°C 14°C 16°C 5°C 6°C 7°C 8°C 9°C 10°C 11°C 5°C
°C

Model

50
-
35
45
-
30
50
-
32
38
-
33
37
-
32
36
-
31
38
-
32
37
-
31
40
-
33
39
-
32
38
-
31
41
-
33
40
-
32
39
-
31
41
-
32
40
-
31
45
-
35
43
-
33
42
-
32
41
-
31
44
-
33
43
-
32
42
-
31
39
-
34
38
-
33
37
-
32
20 172 95 118 270 225 175 193 153 205 172 137 188 155 123 142 115 210 158 130 128 145 122 124 285 230 181
25 221 113 142 338 283 223 244 195 260 219 175 239 200 159 184 150 270 204 170 149 188 159 145 365 290 231
30 270 130 166 405 340 270 295 236 315 265 213 290 245 195 225 185 330 250 210 170 230 195 165 425 350 280
40 365 190 235 540 450 365 400 326 425 360 295 385 335 275 305 255 440 340 290 240 320 275 230 570 465 375
50 480 250 310 670 570 460 505 420 540 460 380 5058 430 355 395 333 570 440 380 320 410 360 305 700 590 480
60 580 300 375 820 700 560 610 510 660 560 465 600 520 430 480 405 690 535 460 380 500 430 370 860 720 590
70 690 370 460 930 810 660 720 605 775 665 555 705 620 518 580 488 820 643 550 465 605 520 450 950 840 680
80 800 440 545 1040 920 760 830 700 890 770 645 810 720 605 680 570 950 750 640 550 710 610 530 1040 960 770
100 970 505 630 1370 1150 935 1020 850 1100 930 770 1020 870 725 810 680 1150 890 760 640 840 750 620 1430 1200 975
125 1200 630 775 1670 1420 1150 1250 1040 1360 1140 950 1240 1070 890 1000 830 1380 1110 940 790 1030 900 760 1740 1480 1200
150 1450 770 945 2000 1700 1380 1520 1260 1640 1390 1160 1500 1290 1070 1210 1010 1720 1340 1150 960 1250 1080 930 2100 1760 1450
175 1700 900 1110 2360 2020 1620 1790 1480 1930 1640 1360 1760 1520 1260 1430 1190 2020 1580 1350 1130 1450 1270 1100 2480 2090 1720
200 1930 1020 1260 2650 2270 1830 2020 1670 2180 1850 1540 2000 1730 1440 1620 1340 2300 1790 1530 1280 1650 1450 1240 2800 3250 1930
225 2060 1280 1320 3000 2500 2030 2200 1800 2350 2000 1670 2180 1860 1540 1745 1450 2480 1900 1630 1370 1750 1550 1300 3150 2600 2130
250 2430 1450 1560 3400 2900 2320 2540 2100 2750 2330 1930 2500 2150 1790 2000 1690 2870 2200 1900 1600 2100 1800 1550 3600 2990 12450
300 2830 1610 1800 4000 3350 2730 2980 2450 3200 2700 2260 2950 2550 2080 2350 1950 3350 2600 2200 1850 2400 2100 1770 4200 3500 2880
350 3430 1810 2220 4700 4000 3250 3550 2950 3850 3250 2720 3550 3000 2540 2820 2360 4050 3150 2700 2250 2950 2550 2200 4900 4100 3400
400 4100 2200 2700 5650 5800 3900 4250 3550 4600 3900 3250 4200 3650 3060 3420 2850 4900 3800 3250 2750 3550 3050 2650 5900 5000 4100
500 5300 3850 3500 6750 6900 4800 5250 4400 5650 4850 4050 5250 4550 4850 4270 3640 6000 4750 4150 3450 4500 3950 3400 7050 6000 5000
600 5950 3100 3870 8100 8100 5650 6150 5100 6600 5700 4700 6150 5250 4400 4950 4170 7000 5450 4700 3950 5100 4450 3800 8550 7200 5850
700 7300 3900 4800 9200 9200 6600 7250 6100 7800 6700 5650 7250 6300 5250 5940 5000 8400 6550 5700 4800 6250 5450 4650 9850 8400 6950
800 7900 4200 5150 11600 11600 7500 8200 6750 8850 7500 6300 8150 7000 5850 6550 5500 9400 7300 6150 5250 6800 5900 5050 11300 9500 7800
1000 10750 5900 7250 1350 8100 9600 10600 8800 11350 9750 8250 10650 9200 7800 8700 7400 12100 9600 8400 7100 9150 8050 6900 14100 12000 1000


Range: Water Inlet Temperature- Water Outlet Temperature