Home      Contact      Inquiry Form

Suitable Cooling Tower by Water Flow Rate

Ambient wet-bulb temperature 27°C Unit m/h

Hot water       °C
temp.
Cold water     °C
temp.
42
-
32
43
-
33
45
-
35
42
-
31
43
-
32
42
-
30
44
-
32
45
-
33
47
-
35
45
-
32
46
-
33
46
-
32
Range            °C 10 10 10 11 11 12 12 12 12 13 13 14
SCT-100UN-UN1 48 57 72 38 46 28 44 51 66 42 49 40
SCT-125UN-UN1 61 71 91 47 57 35 55 64 83 53 62 51
SCT-150UN-UN1 73 85 109 57 69 42 66 77 99 63 74 61
SCT-175UN-UN1 85 99 127 66 81 49 77 90 116 74 87 71
SCT-200UN-UN1 97 114 145 76 92 56 88 103 132 84 99 81
SCT-225UN-UN1 109 128 163 86 104 63 99 116 149 95 111 92
SCT-250UN-UN1 122 142 182 95 115 70 100 129 166 106 124 102
SCT-300UN-UN1 146 171 218 114 138 84 132 155 199 127 149 122
SCT-350UN-UN1 170 199 255 133 162 98 154 181 232 148 174 143
SCT-400UN-UN1 195 228 291 153 185 112 176 207 265 169 198 163
SCT-450UN-UN1 219 256 327 172 208 126 199 233 298 190 223 184
SCT-500UN-UN1 244 285 364 191 231 141 221 258 332 212 248 204
SCT-600UN-UN1 292 342 437 229 277 169 265 310 398 254 298 245
SCT-700UN-UN1 341 399 510 267 324 197 309 362 464 296 348 286
SCT-800UN-UN1 390 456 583 306 370 225 353 414 531 339 397 327
SCT-900UN-UN1 439 513 655 344 416 253 398 466 597 381 447 368
SCT-1000UN-UN1 488 570 728 382 463 282 442 517 664 424 497 409


Hot water       °C
temp.
Cold water     °C
temp.
48
-
34
45
-
30
47
-
32
48
-
33
50
-
35
48
-
32
50
-
34
47
-
30
50
-
33
50
-
32
50
-
31
Range            °C 14 15 15 15 15 16 16 17 17 18 19
SCT-100UN-UN1 54 24 39 46 59 38 51 23 44 36 29
SCT-125UN-UN1 68 31 49 58 74 47 64 29 55 45 36
SCT-150UN-UN1 82 37 59 69 89 57 77 34 65 54 43
SCT-175UN-UN1 96 43 69 81 104 67 90 40 76 63 50
SCT-200UN-UN1 109 49 79 92 119 76 103 46 87 73 58
SCT-225UN-UN1 123 55 89 104 134 86 116 52 98 82 65
SCT-250UN-UN1 137 62 99 116 149 95 129 58 109 91 72
SCT-300UN-UN1 164 74 118 139 179 115 155 69 131 109 87
SCT-350UN-UN1 192 87 138 162 209 134 181 81 153 127 101
SCT-400UN-UN1 219 99 158 185 239 115 206 93 175 146 116
SCT-450UN-UN1 247 111 178 209 269 153 232 104 197 164 130
SCT-500UN-UN1 274 124 198 232 299 172 258 116 219 182 145
SCT-600UN-UN1 329 149 237 278 359 191 310 139 263 219 174
SCT-700UN-UN1 384 174 277 325 419 230 362 162 307 255 203
SCT-800UN-UN1 439 198 316 371 479 268 413 186 351 292 232
SCT-900UN-UN1 494 223 356 418 539 307 465 209 395 328 261
SCT-1000UN-UN1 549 248 396 464 599 383 517 232 439 363 290


More Pages: 1 | 2